| Model name | 7G The New Mazda CX-30 |
| Grade | High Grade |
| Door type | 5 doors |
| Transmission | 6-Speed, Automatic Transmission |
| Drive type | 2 wheel drive, Left Hand Drive |
| Seat capacity ( persons ) | 5 Seats |
| Model year | 2020 |
| Engine model | 2.0 Gasoline Engine |
| Engine Type | Sky Activ 2.0 litre in-line 4 cylinder 16 valves DOHC |
| Fuel Injection Type | Fuel Direct Injection |
| Engine Capacity (cc) | 1998 |
| Max. power ps(kw)/rpm | 155 (114)/6,000 |
| Max. torque Nm/rpm | 200/4000 |
| Overall | Length | mm | 4395 |
| Width | mm | 1795 | |
| Height | mm | 1540 | |
| Wheelbase | mm | 2655 | |
| ABS ( Anti-Lock Brake System ) & EBD (Electronic Brake Force Distribution) | LAS (Lane keep Assist System) |
| Blind Spot Monitoring System | DAA (Driver Attention Alert) |
| DSC (Dynamic Stability Control) & ESP (Electronic Stability Program) | Auto Door Lock |
| 360 Degree camera | EPB (Electric Parking Brake) with Auto hold |
| 7 Airbags | |
| ALH (Adaptive LED Headlights) | |
| SCBS (Smart City Brake Support) | |
| Land Departure Warning System |
| Outside door handle | Rear Side Sonar |
| Outer mirror adjust memory function | Forward Sensing Camera_Front Radar |
| Outer mirror | Traffic Jam Assist |
| Rain-sensing front wiper | Privacy glass |
| Auto light control system | Tailgate door handle |
| Running Lamp | Rear bumper |
| Smart 2 Keyless Entry | Premium Key |
| Mazda connectivity | Premium style design |
| Air conditioner | Auto-Air conditioner R. vent cooler |
| Air conditioner | Rear Air Conditioner |
| Power Steering | With |
| Bluetooth Handfree phone connectivity |